Graphene Powder GR-EG11A
Category: Products
Key words: Gao Rui power supply
Product Parameters
Performance Characteristics:Few-layer graphene 3-5 layers, excellent conductivity
| Testing Items | Unit | Technical Standards | Typical Values | Testing Method or Equipment |
| Appearance |
-- | Gray-black powder | Gray-black powder | Visual |
| Particle Diameter D50 | μm | 8.5 ± 1.0 | 8.8 | Laser Particle Size Analyzer |
| Specific Surface Area | M²/g | 42 ± 5 | 42.9 | GB/T 10722—2003 |
| Ash Content | % | <0.5 | 0.38% | GB/T 1725 Loss on Ignition Method |
| Moisture Content | % | <0.5 | 0.12% | GB/T 1725 Loss on Ignition Method |
| Carbon Content | % | > 98 | 99.1 | EDS Spectrum/XPS |
| Loose Bulk Density | G/ml | 0.038 | 0.02-0.05. | GBT23771-2009 |
| Fe Content | Ppm | <100 | 88.2 | Comparison Scheme |
| Number of Graphene Layers (>90%) | Layers | 3-5 | 4 | TEM/AFM |
| Thickness | nm | <2.0 | 1.5 | AFM |
| Powder Resistivity | M Ω · cm | <7.0 | 4.1 | GB/T 39978-2021 |
recommend products
Emulsion ceramic diaphragm water-based adhesive GR-401
Performance characteristics: high adhesion, low water absorption, high heat resistance
Emulsion ceramic diaphragm water-based adhesive GR-403B
Performance characteristics: high adhesion, low water absorption, high heat resistance
Emulsion ceramic diaphragm water-based adhesive GR-406
Performance characteristics: high adhesion, low water absorption, high heat resistance
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.